Market Cap
24h Vol
2698
Cryptocurrencies
59.09%
Bitcoin Share

Top gainers crypto currencies based on the 24 hour change

# Name Price Market Cap 24h Vol 1h 24h 7d Available Supply Buy / Sell
1967 Dollarcoin icon Dollarcoin -0.21 % 26.85 % 26.4 % 9,106,714 DLC
677 Hiveterminal Token icon Hiveterminal Token -0.21 % 26.78 % 2.49 % 500,000,000 HVN
1571 Blockburn icon Blockburn 0.43 % 26.28 % 64.63 % 725,696,682 BURN
866 Banca icon Banca 3.52 % 26.25 % 33.67 % 17,926,481,684 BANCA
923 SmileyCoin icon SmileyCoin 0.09 % 25.64 % 132.73 % 15,806,193,400 SMLY
954 ZeuxCoin icon ZeuxCoin 0.05 % 25.44 % 59.52 % 189,999,999 ZUC
1406 Alt.Estate token icon Alt.Estate token -0.21 % 25.29 % 32.55 % 724,180,756 ALT
1661 Cheesecoin icon Cheesecoin 8.11 % 25.08 % -5.11 % 399,562,986 CHEESE
395 ODEM icon ODEM 2.55 % 25.06 % 31.99 % 219,110,098 ODE
1946 Mirai icon Mirai 3.52 % 25.01 % 23.98 % 3,432,003 MRI
2017 Iconic icon Iconic 0 % 24.92 % 24.92 % 592,894 ICON
625 UGAS icon UGAS 0.86 % 24.27 % 34.3 % 171,719,420 UGAS
2354 BeeEx icon BeeEx 11.42 % 24.11 % 19.17 % 0 BEE
1214 Blue Protocol icon Blue Protocol 16.95 % 23.76 % 28.06 % 36,645,278 BLUE
2031 Dystem icon Dystem -0.21 % 23.48 % 85.23 % 6,410,512 DTEM
2262 DUO Network Token icon DUO Network Token 5.05 % 22.76 % 31.18 % 0 DUO
2510 Litecoin SV icon Litecoin SV -0.24 % 22.74 % -11.87 % 0 LSV
2521 VOMER icon VOMER -0.1 % 22.57 % -9.03 % 0 VMR
1500 vSlice icon vSlice 6.23 % 22.34 % 76.8 % 33,390,496 VSL
2280 UniDollar icon UniDollar 33.62 % 21.93 % 45.82 % 0 UNIUSD
2322 Opennity icon Opennity 22.59 % 21.91 % 95.85 % 0 OPNN
1138 DEEX icon DEEX -8.96 % 21.57 % 14.49 % 56,528,700 DEEX
419 Prometeus icon Prometeus 1.16 % 21.55 % 25.49 % 6,870,000 PROM
984 COVA icon COVA 0.42 % 21.07 % 22.62 % 2,496,011,000 COVA
1716 DraftCoin icon DraftCoin 0 % 20.92 % 20.92 % 8,715,912 DFT
2503 Sexcoin icon Sexcoin -0.23 % 20.39 % 64.32 % 0 SXC
2445 WEBN token icon WEBN token 10.54 % 20.31 % -2.62 % 0 WEBN
1760 HyperQuant icon HyperQuant -0.24 % 20.19 % -19.34 % 94,094,250 HQT
1463 Bethereum icon Bethereum 8.17 % 20 % 15.4 % 563,403,203 BETHER
1090 HalalChain icon HalalChain 24.99 % 19.77 % 13.42 % 389,009,995 HLC
122 Swipe icon Swipe -0.57 % 19.7 % 32.12 % 65,982,752 SXP
1441 Matrexcoin icon Matrexcoin -0.22 % 19.68 % 50.58 % 17,209,730 MAC
1304 FlypMe icon FlypMe 2.91 % 19.68 % 17.79 % 17,638,681 FYP
1410 EnergiToken icon EnergiToken -0.21 % 19.62 % 19.8 % 1,852,153,500 ETK
2531 SuperEdge icon SuperEdge -0.01 % 19.62 % -8.44 % 0 ECT
2371 Swapzilla icon Swapzilla 13.1 % 19.46 % 13.34 % 0 SWZL
1239 Qredit icon Qredit 0.32 % 19.42 % 34.88 % 670,472,650 XQR
607 DECOIN icon DECOIN 14.7 % 19.38 % 37.55 % 59,387,609 DTEP
1022 Zebi Token icon Zebi Token 9.82 % 19.25 % 21.73 % 421,329,774 ZEBI
1983 Cannation icon Cannation 0 % 18.99 % 18.99 % 2,476,893 CNNC
1227 ZENZO icon ZENZO 0.77 % 18.92 % 23.06 % 13,532,037 ZNZ
312 VideoCoin icon VideoCoin -1.5 % 18.8 % 18.19 % 114,641,633 VID
2466 MobilinkToken icon MobilinkToken -1.09 % 18.77 % 71.28 % 0 MOLK
2295 STK Coin icon STK Coin -1.7 % 18.62 % 33.16 % 0 STK
1895 PostCoin icon PostCoin -0.21 % 18.56 % 18.56 % 15,868,233 POST
1288 KekCoin icon KekCoin -0.21 % 18.3 % 13.9 % 10,716,385 KEK
1629 Pyrk icon Pyrk -0.05 % 18.12 % 0.67 % 5,375,825 PYRK
571 Aeron icon Aeron 0.08 % 17.96 % 38.88 % 19,988,000 ARN
1523 WOLLO icon WOLLO -0.31 % 17.94 % -5.42 % 43,057,496 WLO
902 Sparkpoint icon Sparkpoint -0.21 % 17.85 % 3.97 % 6,661,522,874 SRK

Cryptocurrencies

Top cryptocurrencies provide details based on a market cap in USD, but you can sort by rank, name, price, market cap, volume in 24 hours, change in 1 hour, change in 24 hours and available supply. Whereas Top Gainers show a list of top trending currencies based on last 24 hours change and Top losers show a list of most price dropped currencies from last 24 hours.

Read the Disclaimer : All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms (“Site”) is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. You should conduct your own research, review, analyse and verify our content before relying on them. Trading is a highly risky activity that can lead to major losses, please therefore consult your financial advisor before making any decision. No content on our Site is meant to be a solicitation or offer.