Market Cap
24h Vol
2698
Cryptocurrencies
59.09%
Bitcoin Share

Top gainers crypto currencies based on the 24 hour change

# Name Price Market Cap 24h Vol 1h 24h 7d Available Supply Buy / Sell
321 Newton icon Newton 0.19 % 8.93 % 7.28 % 20,571,994,592 NEW
1525 Dynamite icon Dynamite 0.55 % 8.87 % 17.91 % 371,587 DYNMT
1238 BetterBetting icon BetterBetting -0.09 % 8.79 % 21.85 % 285,140,472 BETR
1289 ExclusiveCoin icon ExclusiveCoin -0.58 % 8.6 % -3.29 % 5,851,627 EXCL
1724 Arepacoin icon Arepacoin -0.21 % 8.6 % 65.85 % 16,998,965 AREPA
2254 Pledge Coin icon Pledge Coin -0.6 % 8.57 % -8.84 % 0 PLG
1648 Connect Coin icon Connect Coin 23.02 % 8.56 % -0.84 % 38,996,796 XCON
317 Factom icon Factom -0.92 % 8.47 % -4.07 % 9,238,952 FCT
616 FLO icon FLO -2.67 % 8.46 % 0.34 % 152,351,008 FLO
6 Bitcoin SV icon Bitcoin SV -0.55 % 8.45 % 16.65 % 18,453,952 BSV
2474 LemoChain icon LemoChain 4.27 % 8.29 % -15.04 % 0 LEMO
46 ICON icon ICON 2.61 % 8.17 % 30.09 % 547,638,769 ICX
2093 Level01 icon Level01 1.58 % 8.13 % 0 % 0 LVX
1466 Bitnation icon Bitnation -0.23 % 8.1 % 11.55 % 27,116,709,883 XPAT
67 Flexacoin icon Flexacoin 4.02 % 8.06 % 59.82 % 28,305,870,833 FXC
2435 BitcoinX icon BitcoinX 3.46 % 8.01 % -19.91 % 0 BCX
1156 Fortuna icon Fortuna -9.27 % 8 % 32.17 % 479,997,016 FOTA
977 Primecoin icon Primecoin 3.24 % 7.96 % 9.36 % 32,410,472 XPM
1032 Rivetz icon Rivetz -0.23 % 7.96 % 31.93 % 26,244,468 RVT
121 Eidoo icon Eidoo 0.59 % 7.92 % 22.02 % 57,334,955 EDO
723 Bitex Global XBX Coin icon Bitex Global XBX Coin 9.14 % 7.9 % 4.96 % 198,673,058 XBX
2523 MoneroV icon MoneroV -0.21 % 7.89 % 24.57 % 0 XMV
1099 Lendingblock icon Lendingblock -0.24 % 7.85 % -25.28 % 786,162,769 LND
564 Gulden icon Gulden 2.56 % 7.81 % 7.6 % 516,086,137 NLG
684 BaaSid icon BaaSid 0.06 % 7.8 % -1.74 % 5,000,000,000 BAAS
509 FOAM icon FOAM -0.03 % 7.75 % -3 % 300,655,496 FOAM
237 Bitbook Gambling icon Bitbook Gambling 5.93 % 7.75 % 9.28 % 357,687,491 BXK
320 COTI icon COTI 1.99 % 7.7 % 7 % 514,970,799 COTI
1551 Universe icon Universe -0.21 % 7.68 % 12.35 % 86,347,841 UNI
1440 MorCrypto Coin icon MorCrypto Coin 14.18 % 7.63 % 13.41 % 21,126,669 MOR
2147 MyToken icon MyToken -0.67 % 7.6 % 11.97 % 0 MT
1087 Dimecoin icon Dimecoin 0.11 % 7.57 % -1.05 % 539,096,740,560 DIME
1618 Aditus icon Aditus -0.77 % 7.55 % 0.42 % 234,110,888 ADI
803 Mysterium icon Mysterium -0.22 % 7.55 % 8.56 % 23,694,370 MYST
1118 Waves Community Token icon Waves Community Token -0.21 % 7.53 % 30.9 % 9,999,960 WCT
2314 Vectorspace AI icon Vectorspace AI 3.96 % 7.49 % 45.71 % 0 VXV
1362 Opus icon Opus -0.21 % 7.48 % 4.75 % 140,080,549 OPT
2309 Pawtocol icon Pawtocol 5.17 % 7.47 % -16.36 % 0 UPI
1603 ATBCoin icon ATBCoin 1.77 % 7.46 % 18.39 % 42,038,227 ATB
1577 Bitgesell icon Bitgesell -2.3 % 7.46 % -21.31 % 2,775,898 BGL
36 DigiByte icon DigiByte -0.48 % 7.43 % 5.77 % 13,319,190,638 DGB
1316 Trittium icon Trittium -0.35 % 7.29 % -16.93 % 128,915,825 TRTT
287 Bonorum icon Bonorum -0.24 % 7.25 % 9.29 % 381,315 BONO
1010 DeepOnion icon DeepOnion 0.27 % 7.25 % -6.8 % 16,117,126 ONION
2232 Botton icon Botton 0.45 % 7.22 % 22.32 % 0 BOC
349 BitForex Token icon BitForex Token 0.03 % 7.21 % 22.07 % 4,254,096,636 BF
1192 RED icon RED -0.09 % 7.17 % -3.07 % 130,000,009 RED
2564 MyTVchain icon MyTVchain -0.24 % 7.16 % -21.35 % 0 MYTV
65 Nexo icon Nexo 2.63 % 7.14 % 9.43 % 560,000,011 NEXO
1065 SHIELD icon SHIELD -0.21 % 7.09 % 3.9 % 512,973,375 XSH

Cryptocurrencies

Top cryptocurrencies provide details based on a market cap in USD, but you can sort by rank, name, price, market cap, volume in 24 hours, change in 1 hour, change in 24 hours and available supply. Whereas Top Gainers show a list of top trending currencies based on last 24 hours change and Top losers show a list of most price dropped currencies from last 24 hours.

Read the Disclaimer : All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms (“Site”) is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. You should conduct your own research, review, analyse and verify our content before relying on them. Trading is a highly risky activity that can lead to major losses, please therefore consult your financial advisor before making any decision. No content on our Site is meant to be a solicitation or offer.